All › Data
Skateparks by the numbers, 2026
We map 5,394 skateparks across 64 states and provinces. 1,504 are mapped as concrete, 417 have lights for night sessions, 50 are indoor or covered, and 68 are mapped as free while 24 charge to skate.
These are counts of what's actually been mapped, so a park without a surface or lights tag isn't counted as "no". Data last pulled: Oct 2026.
Download the CSVBy state and province
| Region | Parks | Concrete | Asphalt | Lit | Unlit | Indoor | Free | Paid | Hours posted |
|---|---|---|---|---|---|---|---|---|---|
| California | 549 | 318 | 11 | 56 | 33 | 2 | 9 | 8 | 23 |
| Quebec | 374 | 37 | 37 | 36 | 10 | 3 | 3 | 1 | 8 |
| Ontario | 336 | 76 | 30 | 20 | 19 | 2 | 3 | 1 | 2 |
| Texas | 235 | 67 | 2 | 30 | 5 | 5 | 8 | 0 | 14 |
| Washington | 203 | 74 | 6 | 17 | 26 | 1 | 1 | 0 | 5 |
| Illinois | 191 | 17 | 4 | 8 | 11 | 0 | 1 | 1 | 7 |
| British Columbia | 188 | 80 | 19 | 13 | 34 | 1 | 1 | 0 | 1 |
| Colorado | 169 | 69 | 4 | 21 | 9 | 0 | 3 | 0 | 4 |
| Ohio | 164 | 19 | 14 | 4 | 9 | 4 | 2 | 1 | 4 |
| New York | 153 | 31 | 9 | 14 | 6 | 2 | 4 | 0 | 9 |
| Alberta | 152 | 51 | 18 | 10 | 8 | 1 | 1 | 0 | 5 |
| Michigan | 143 | 32 | 4 | 5 | 11 | 2 | 1 | 1 | 2 |
| Florida | 140 | 43 | 1 | 13 | 2 | 5 | 3 | 1 | 9 |
| Minnesota | 137 | 14 | 12 | 8 | 10 | 0 | 1 | 0 | 3 |
| Pennsylvania | 135 | 16 | 11 | 6 | 10 | 2 | 4 | 2 | 3 |
| Oregon | 125 | 65 | 3 | 4 | 18 | 2 | 1 | 2 | 3 |
| Wisconsin | 123 | 25 | 7 | 5 | 11 | 1 | 0 | 1 | 6 |
| Massachusetts | 113 | 18 | 5 | 10 | 6 | 0 | 1 | 0 | 2 |
| Arizona | 107 | 48 | 0 | 26 | 3 | 1 | 1 | 0 | 13 |
| Missouri | 84 | 15 | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
| Indiana | 76 | 27 | 1 | 8 | 5 | 0 | 1 | 0 | 0 |
| Iowa | 75 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| New Jersey | 75 | 13 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| North Carolina | 72 | 14 | 5 | 9 | 4 | 2 | 2 | 1 | 1 |
| Utah | 72 | 23 | 1 | 5 | 4 | 1 | 1 | 1 | 1 |
| Virginia | 64 | 16 | 5 | 7 | 9 | 0 | 2 | 0 | 1 |
| Nevada | 59 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Maryland | 58 | 18 | 2 | 4 | 5 | 2 | 3 | 1 | 3 |
| Connecticut | 57 | 11 | 7 | 5 | 4 | 0 | 0 | 0 | 1 |
| Idaho | 57 | 29 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Kansas | 56 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| Georgia | 54 | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 2 |
| New Mexico | 54 | 18 | 0 | 5 | 1 | 1 | 1 | 0 | 3 |
| Oklahoma | 54 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 3 |
| Tennessee | 54 | 10 | 0 | 3 | 2 | 1 | 0 | 1 | 3 |
| Kentucky | 49 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Arkansas | 44 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| New Hampshire | 43 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 3 |
| Montana | 40 | 28 | 0 | 1 | 9 | 0 | 1 | 0 | 0 |
| Nova Scotia | 32 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| New Brunswick | 31 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Maine | 30 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Manitoba | 29 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Wyoming | 29 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nebraska | 28 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Saskatchewan | 26 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| West Virginia | 26 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| North Dakota | 25 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Alabama | 24 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| South Dakota | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vermont | 21 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| Louisiana | 20 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Newfoundland and Labrador | 19 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| South Carolina | 17 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
| Rhode Island | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaska | 13 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hawaii | 12 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mississippi | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Delaware | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| District of Columbia | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Prince Edward Island | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yukon | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Northwest Territories | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nunavut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5,394 | 1,504 | 262 | 417 | 343 | 50 | 68 | 24 | 165 |
Using this data
Park locations and most details come from OpenStreetMap, © OpenStreetMap contributors, so the CSV is shared under the Open Database License. Credit "Skate Park Radar, data © OpenStreetMap contributors" and link back here. Hours and some details come from park websites and are cited on each park page. See Sources for the full method. Spotted a park we're missing? Tell us.